By GPC Sports Correspondent
Duke Ochako and Shivani Patel emerged the men’s and ladies’ winners respectively as Sigona Golf Club concluded its 2026 Lady Captain’s Prize with a competitive 18-hole Stableford tournament over the weekend.
The tournament brought to an end a week-long programme led by Lady Captain Rajvi Bena Patel, featuring a series of activities that brought together members to celebrate golf, friendship and the club community.
Also Read
The final day was played under the theme “Swing Back in Time, Play for Glory!”, with members later embracing a Disco Retro dress code during the evening celebrations.
On the course, the men’s competition produced a three-way tie at the top, with Ochako, Chris Kilongosi and Sameer Nanji each returning 38 Stableford points.
Ochako took the overall men’s title, with Kilongosi finishing runner-up and Nanji third after the countback.
James Mbüthia was fourth with 35 points, while Aarush Vara claimed the Men’s Gross Winner prize after returning an impressive gross score of 72.
Patel topped the ladies’ competition with 37 Stableford points, finishing three points ahead of Dr Mary Wainaina, who was runner-up on 34 points.
Lily Kanyata completed the podium in third place with 33 points.
The ladies’ field also produced strong performances from Isabella D’Souza, Michelle Muhanda, Eunice Migwi, Shobha Patel and Wangu Kinyanjui, who featured among the leading finishers.
Beyond the main leaderboard, the tournament recognised performances across several divisions and special categories, allowing a wider group of golfers to compete for honours.
The week-long programme was designed around both competition and social interaction, giving members an opportunity to participate in activities beyond the usual golfing schedule.
Saturday’s finale combined the 18-hole competition with the retro-themed evening, with members turning out in outfits inspired by the Disco era as the celebrations continued after the tournament.
The Lady Captain’s Prize is one of the club’s key annual events, bringing together members across different categories for competition while also providing an opportunity for social engagement.
For Patel, the 2026 edition brought together the competitive and social aspects of club golf, with the programme culminating in the presentation of prizes and the evening celebrations at Sigona.
The event closed with the winners and other category performers recognised for their performances, while members marked the conclusion of a week centred on golf, friendship and the Sigona community.
LADY CAPTAIN’S PRIZE 2026
SATURDAY, 3RD OCTOBER 2026
| CATEGORY | NAME | HC | SCORE |
|---|---|---|---|
| LADIES CHAMPIONS LEAGUE MATCHPLAY | |||
| THIRD | LILIAN KABITI | SLCL | |
| RUNNER UP | ANNE AMRAN | SLCL | |
| WINNER | RACHEL NDEI | SLCL | |
| MAIN EVENT | |||
| NEAREST TO PIN MEN | RONAK MALDE | ||
| NEAREST TO PIN LADY | SHIVANI PATEL | ||
| LONGEST DRIVE MEN | HETANSH SHAH | ||
| LONGEST DRIVE LADY | LILY KANYATA | ||
| 1ST NINE WINNER | NELLY MWANGI | 22PTS | |
| 2ND NINE WINNER | KETUL TANNA | 19PTS | |
| BEST EFFORT LADY | JENNIFER THEURI | 36 | 18PTS |
| BEST EFFORT MAN | BERNARD TUBEI | 36 | 12PTS |
| GUEST RUNNER UP | JOHN ANDREWS | 12 | 23PTS |
| GUEST WINNER | DAVID KARIMI | 36 | 26PTS |
| JUNIOR WINNER | HETANSH SHAH | 2 | 29PTS |
| DIVISION 2 MAN | ZAYN BHATTI | 33 | 26PTS |
| GROSS WINNER MAN | AARUSH VARA | 1 | 72 GROSS |
| FOURTH MAN | JAMES MBUTHIA | 19 | 35PTS |
| THIRD MAN | SAMEER NANJI | 18 | 38PTS |
| RUNNER UP MAN | CHRIS KILONGOSI | 20 | 38PTS |
| MAN WINNER | DUKE OCHAKO | 12 | 38PTS |
| COMMITTEE PRIZE | HELEN CHEPKWONY | 17 | 31PTS |
| DIVISION C LADY | ROSE WAHOME | 38 | 38PTS |
| GROSS WINNER LADY | MARYAM MWAKITAWA | 3 | 83GROSS |
| EIGHTH LADY | MICHELLE MUHANDA | 13 | 33PTS |
| SEVENTH LADY | EUNICE MIGWI | 24 | 32PT |
| SIXTH LADY | SHOBNA PATEL | 22 | 33PTS |
| FIFTH LADY | WANGUI KINYANJUI | 36 | 33PTS |
| FOURTH LADY | ISABELLA D’SOUZA | 24 | 33PTS |
| THIRD LADY | LILY KANYATA | 23 | 33PTS |
| RUNNER UP LADY | DR. MARY WAINAINA | 17 | 34PTS |
| WINNER LADY | SHIVANI PATEL | 17 | 37PTS |
13 TWO CLUBS EACH GETTING 6 GOLF BALLS
| NAME | HOLE. NO |
|---|---|
| NAVEED NANJI | 5 |
| SHYAM SIRA | 1 |
| CHETS MUKHERJEE | 11 |
| RONAK MALDE | 11 |
| HETANSH SHAH | 11 |
| SAMSON NDIRANGU | 5 |
| DAVID MIGHTY | 11 |
| JAY VARIA | 11 |
| KETUL TANNA | 14 |
| MAXWELL MUTINDA | 3 |
| SARIT SHAH | 5 |
| SAMIR SHAH | 11 |
| DUNCAN SIFUNAH | 5 |





